Top 10 Penny Stocks Under Rs 1
Imagine a marketplace buzzing with potential, where stocks priced at less than a rupee serve as hidden gems waiting to be discovered. Dive into the world of penny stocks under 1 rs in India, where even the smallest investments can spark big opportunities.
These tiny stocks may seem insignificant, but they can prove to be a notable investment, offering excellent profit potential for those eager to explore this realm.
Penny stocks that are available under INR 1 are often called ultra-penny stocks. In this article, we will have a look at the top penny stocks below 1 INR, along with the tips to keep in mind when investing in these assets.
Top 10 Penny Stocks in India Below 1 Rupee
Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio (%) | Net Income (Rs. in cr.) | Debt to Equity (%) |
GTL Infrastructure Ltd | Tele-communication Equipment | 1216.67 | 1.75 | -1.28 | -102.5cr | -0.795 |
Visagar Financial Services Ltd | Financial Services | ₹ 54.3 Cr. | ₹ 0.93 | 6.57 | 2.9 | 0.24 |
A R C Finance Ltd | Financial Services | ₹ 49.0 Cr. | ₹ 0.97 | 349.82 | 19.91 | 32.5% |
Jackson Investments Ltd | Investment Banking & Brokerage | 14.54 | 0.50 | 45.42 | 0.06 | 0.00 |
Avance Technologies Ltd | IT Services & Consulting | 109.01 | 0.55 | 272.51 | 0.70 | 0.00 |
Shree Ganesh BioTech India Ltd | Agro Products | 36.27 | 0.91 | 17.96 | 0.08 | 0.00 |
Excel Realty N Infra Ltd | Construction & Engineering | 49.37 | 0.35 | -145.22 | 0.22 | 0.06 |
Alstone Textiles (India) Ltd | Textiles | 76.49 | 0.60 | 3.12 | 1.47 | 0.35 |
Gold Line International Finvest Ltd | Diversified Financials | 39.07 | 0.75 | 558.18 | 0.05 | 0.60 |
Biogen Pharmachem Industries Ltd | Business Finance consulting | 51.56 | 0.79 | 112.08 | 0.72 | 0.00 |
Debt-free Penny Stocks Below 1 Rupee
Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio (%) | Net Income (Rs. in cr.) | Debt to Equity (%) |
Amraworld Agrico Ltd. | Commodities Trading | 9.98 | 0.83 | -90.77 | 0.00 | 0.00 |
Ontic Finserv Ltd. | Financial Consulting | 6.48 | 0.72 | 129.60 | 0.51 | 0.00 |
Shree Ganesh Biotech India Ltd. | Agro Products | 36.27 | 0.91 | 17.96 | 0.08 | 0.00 |
Wagend Infra Venture Ltd. | Specialised Finance | 3.30 | 0.70 | 109.96 | 0.76 | 0.00 |
Avance Technologies Ltd. | IT Services and Consulting | 109.01 | 0.55 | 272.51 | 0.01 | 0.00 |
Jackson Investment Ltd. | Investment Banking and Brokerage | 14.54 | 0.50 | 45.42 | 0.06 | 0.00 |
Shree Securities Ltd. | Diversified Financials | 31.12 | 0.39 | -141.46 | 0.00 | 0.00 |
BCL Enterprises Ltd. | Diversified Financials | 11.43 | 0.98 | -12.29 | 0.00 | 0.00 |
Biogen Pharmachem Industries Ltd. | Biotechnology | 51.56 | 0.79 | 112.08 | 0.72 | 0.00 |
Excel Realty N Infra | Infrastructure and IT Services | 52.02 | 0.35 | -145.22 | 0.22 | 0.06 |
Profitable Penny Stocks in India
Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio (%) | Net Income (Rs. in cr.) | Debt to Equity (%) |
Virtual Globe Education Ltd | Education | 40.67 | 0.96 | 67.79 | 0.19 | 0.00 |
Seven Hill Industries Ltd. | Diversified Financials | 7.80 | 0.60 | 52.01 | 0.96 | 0.00 |
ARC Finance Ltd. | Investment Banking and Brokerage | 35.35 | 0.70 | 103.96 | 0.00 | 0.00 |
Visagar Financial Services Ltd. | Diversified Financials | 44.38 | 0.76 | 34.67 | 0.00 | 0.00 |
Ramchandra Leasing and Finance Ltd. | Diversified Financials | 4.09 | 0.80 | 204.65 | 0.01 | 0.00 |
Sawaca Business Machines Ltd. | Commodities Trading | 10.53 | 0.92 | 19.14 | 0.00 | 0.02 |
NCL Research and Financial Ltd. | Diversified Financials | 54.59 | 0.51 | 90.98 | 3.96 | 0.00 |
Shalimar Productions Ltd. | Movies and TV Soaps | 48.23 | 0.49 | 803.87 | 0.00 | 0.00 |
Biogen Pharmachem Industries Ltd. | Biotechnology | 51.56 | 0.79 | 112.08 | 0.72 | 0.00 |
Shares Below 1 Rupee With the Largest Volume
Name | Sub-Sector | Market Cap (Rs. in cr.) | Close Price (Rs.) | PE Ratio (%) | Net Income (Rs. in cr.) | Debt to Equity (%) |
Siti Networks Ltd. | Cable & D2H | 69.76 | 0.8 | -0.25 | 0.00 | 0.00 |
ARC Finance Ltd. | Investment Banking and Brokerage | 35.35 | 0.76 | 103.96 | 0.00 | 0.00 |
Shree Ganesh BioTech India Ltd. | Agro Products | 36.27 | 0.76 | 17.96 | 0.08 | 0.00 |
Future Consumer Ltd. | FMCG | 174.82 | 0.85 | -0.47 | 0.06 | -3.09 |
Alstone Textiles (India) Ltd. | Textiles | 76.49 | 0.69 | 3.12 | 1.47 | 0.35 |
Visagar Financial Services Ltd. | Diversified Financials | 44.38 | 0.76 | 34.67 | 0.00 | 0.00 |
Excel Realty N Infra Ltd. | Construction and Engineering | 49.37 | 0.35 | -145.22 | 0.22 | 0.06 |
Sharp Investment Ltd. | 21.30 | 0.69 | – | – | – | |
NCL Research and Financial Services Ltd. | Financials | 54.59 | 0.51 | 90.98 | 3.96 | 0.00 |
Factors to Consider Before Applying for Penny Stocks in India Below 1 Rupee
Investing in the best penny stocks under 1 rs can be risky; considering a few factors can allow you to make an informed decision.
Research Thoroughly
Ensure to research the company as thoroughly as possible. Since these stocks generally belong to unpopular companies, in-depth information may not be available.
Price Manipulations
The price of the stock under INR 1 is susceptible to price manipulations. Traders holding high stakes in these companies can influence the price of the stock for personal profit-making.
Risk Analysis
When investing in stocks less than Rupee 1, keep in mind that your investment may lose its value. These small companies have a low growth prospect and are not self-reliant.
Liquidity
Consider the liquidity of the stock. If the stock is illiquid, selling or buying the shares at a later stage impacts your ability to manage your investment in the long run.
Scams and Frauds
Be cautious of scams and frauds. Some penny stocks under 1 rs might be manipulated or promoted falsely. Be wary of too-good-to-be-true promises.
Brokerage Fee
Check the fee associated with buying and selling penny stocks under INR 1 in India. High fees can eat up a significant percentage of your profit ratio.
Diversify Your Portfolio
When investing in penny stocks, follow a balanced approach and refrain from putting all your savings in any one asset. Rather, diversify your investment to spread the risk across various types of assets.
Decide Tenure
Analyse your financial goals. Decide whether you’re seeking short-term gains or if you’re looking to hold onto the penny stocks for the long term. Your investment strategy will have a huge impact on your decision.
Market Conditions
Determining market conditions is the key factor you should keep in mind when investing. Market trends and economic factors can greatly influence the performance of penny stocks.
Tips for Investing in Penny Stocks
If you’re a novice investor, take the time to understand what penny stocks are and the associated risks. Learn the basics of stock market metrics and familiarise yourself with the financial terms. Apart from that, there are several other tips that will help you invest wisely in penny stocks.
Educate Yourself
Make sure you have a good understanding of the penny stock under 1 rs you are planning to invest. There are multiple resources, such as books and online articles, that can help.
Start Small
Begin with a small amount of money you can afford to lose. Keep in mind that penny stocks can be highly volatile; therefore, start with a modest investment until you gain more experience.
Research Thoroughly
Investigate the companies you’re interested in. For example, search for the best penny stocks in India under Rs 1 and conduct thorough research. Gather relevant data from reliable sources only.
Set Realistic Goals
Before you invest in stocks, take time and understand your expectations. Ask yourself whether you are looking for a long-term or short-term investment. This is crucial for decision-making.
Stay Informed
Keep yourself updated on market trends, economic indicators, and any news that might affect your investment. It will help you in timely and strategic decisions.
Final Thoughts
When investing your money in penny stocks, it’s important to investigate the company thoroughly by looking at its business model, financial health, and factors that may impact its stock value.
Check the company’s history and reputation in the industry. Companies with a solid track record may be more reliable than those with very little or no history and digital footprints.
Remember, investing always involves some level of risk, and it’s essential to be well-informed before making any decision. If you’re unsure, it’s a good idea to consult with a financial advisor.
Team LenDenClub
LenDenClub is India’s largest alternate investment platform which started operations in India in 2015. We have been helping investors diversify their investments beyond traditional investment instruments ever since.